<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Trout Underground Fly Fishing Blog &#187; News</title>
	<atom:link href="http://troutunderground.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://troutunderground.com</link>
	<description>Fly Fishing&#039;s Fun, Independent Voice : Tom Chandler&#039;s Fly Fishing Life : Fly Rods are the Measure of Life</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:17:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mammoth Learns What LA&#8217;s Water Thirst Feels Like</title>
		<link>http://troutunderground.com/2012/02/mammoth-learns-what-las-water-thirst-feels-like/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mammoth-learns-what-las-water-thirst-feels-like</link>
		<comments>http://troutunderground.com/2012/02/mammoth-learns-what-las-water-thirst-feels-like/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:08:11 +0000</pubDate>
		<dc:creator>Tom Chandler</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Water Wars]]></category>
		<category><![CDATA[california water wars]]></category>
		<category><![CDATA[ladwp]]></category>
		<category><![CDATA[mammoth trout bypass]]></category>

		<guid isPermaLink="false">http://troutunderground.com/?p=7478</guid>
		<description><![CDATA[The Los Angeles Department of Water and Power is not on the Christmas Card list of a lot of Sierra towns, who struggle with the agency&#8217;s predatory approach to water. Mammoth wants to reposition the water gage it uses to measure flows in Mammoth Creek, and LADWP has filed suit challenging their right to do [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Department of Water and Power is not on the Christmas Card list of a lot of Sierra towns, who struggle with the agency&#8217;s predatory approach to water.</p>
<p>Mammoth wants to reposition the water gage it uses to measure flows in Mammoth Creek, and LADWP has filed suit challenging their right to do so. This quote doesn&#8217;t spell out the details (<a href="http://www.courthousenews.com/2012/02/02/43593.htm">you can get those here</a>), but you can definitely <em>feel the love</em>:</p>
<blockquote><p>
Norby accuses the enormous L.A. agency of deafness and bad science. &#8220;It&#8217;s fundamentally false and without merit,&#8221; he said. &#8220;Less than 1 percent of their water is exported from here. We&#8217;ve told them the amount is immeasurable, but they won&#8217;t listen.&#8221;</p>
<p>A host of environmental agencies signed off on the proposal to change the measuring point for bypass flow, a point emphasized by the local water district&#8217;s director.</p>
<p>&#8220;These are the experts, the people who really serve the public interest,&#8221; he said. </p>
<p>&#8220;Their endorsement stands in clear rebuttal to the statements made by the LADWP, which are indicative of the quality of the facts they&#8217;re working with,&#8221; he added. </p>
<p>&#8220;They have no grasp on the basics.&#8221;</p>
<p>Norby believes that Los Angeles is simply continuing its 100-year-old campaign of expansion and take over. &#8220;They are trying to take away rights that Mammoth Community has exercised for half a century,&#8221; he said.
</p></blockquote>
<p>And this love letter:</p>
<blockquote><p>Calls to the L.A. water agency were met with silence or revealed a lack of knowledge of journalistic practice. Jana Sidley, the Deputy City Attorney on the case, directed calls Chris Plakos, who said he could not comment on the case because the matter was in litigation.</p>
<p>&#8220;A reporter for a courthouse news service should have known that,&#8221; Plakos added despite the fact that lawyers are regularly televised commenting on ongoing litigation from the courthouse steps, and that Courthouse News regularly includes quotes from lawyers about ongoing litigation.</p>
<p>Norby suggested that obduracy and inpenetrability are the agency&#8217;s stock in trade.</p>
<p>&#8220;It took six months of effort just for us to get a meeting with them,&#8221; he said. &#8220;It will likely take many more years of litigation and cost the rate payers millions in legal and consulting fees before anything gets done,&#8221; he added. &#8220;They&#8217;re impenetrable.&#8221;
</p></blockquote>
<p>See you remaking Chinatown, Tom Chandler.</p>
]]></content:encoded>
			<wfw:commentRss>http://troutunderground.com/2012/02/mammoth-learns-what-las-water-thirst-feels-like/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>California Snowpack at&#8230; 14% Of Normal For This Time Of Year (Ouch)</title>
		<link>http://troutunderground.com/2012/01/california-snowpack-at-14-of-normal-for-this-time-of-year-ouch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=california-snowpack-at-14-of-normal-for-this-time-of-year-ouch</link>
		<comments>http://troutunderground.com/2012/01/california-snowpack-at-14-of-normal-for-this-time-of-year-ouch/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:22:46 +0000</pubDate>
		<dc:creator>Tom Chandler</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[california snowpack]]></category>

		<guid isPermaLink="false">http://troutunderground.com/?p=7375</guid>
		<description><![CDATA[The days remain cloudless and blue up here &#8212; nice if you&#8217;re into long lunchtime walks, but hard on the snowpack (and the fish, and the ski park, and the mountain guides, and&#8230;), which is at 14% of normal for this time of year. Ouch. The good news is that a storm is predicted to [...]]]></description>
			<content:encoded><![CDATA[<p>The days remain cloudless and blue up here &#8212; nice if you&#8217;re into long lunchtime walks, but hard on the snowpack (and the fish, and the ski park, and the <a href="http://shastaguides.com">mountain guides</a>, and&#8230;), which is at 14% of normal for this time of year.</p>
<p>Ouch.</p>
<div  id="attachment_7376" class="wp-caption alignnone" style="width: 580px"><a href="http://cdec.water.ca.gov/cdecapp/snowapp/sweq.action"><img src="http://troutunderground.com/wp-content/uploads/2012/01/snowpackchart.jpg" alt="California snowpack chart" title="California snowpack chart" width="580" height="637" class="size-full wp-image-7376" /></a><p class="wp-caption-text">These are not numbers that trout will love (click map for latest info)</p></div>
<p>The good news is that a storm is predicted to unfold over the Underground&#8217;s part of the state starting <em>next</em> Wednesday. With any luck, we can begin stockpiling next season&#8217;s trout water.</p>
<p>And though a reminder is hardly necessary among the savvy Undergrounders, I&#8217;d like to point out that after this long, long stretch of low water, the first hint of higher flows sometimes leads to what we&#8217;ll characterize as &#8220;intense feeding activity.&#8221;</p>
<p>Am I coloring in next week&#8217;s Wednesday and Thursday squares on the calendar?</p>
<p>Only my crayon knows&#8230;</p>
<p>See you on the river, Tom Chandler.</p>
]]></content:encoded>
			<wfw:commentRss>http://troutunderground.com/2012/01/california-snowpack-at-14-of-normal-for-this-time-of-year-ouch/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Out of Nowhere, Dog Paddles Up To Kayak Fisherman. And It All Goes Downhill From There&#8230;</title>
		<link>http://troutunderground.com/2012/01/out-of-nowhere-dog-paddles-up-to-kayak-fisherman-and-it-all-goes-downhill-from-there/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=out-of-nowhere-dog-paddles-up-to-kayak-fisherman-and-it-all-goes-downhill-from-there</link>
		<comments>http://troutunderground.com/2012/01/out-of-nowhere-dog-paddles-up-to-kayak-fisherman-and-it-all-goes-downhill-from-there/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:17:04 +0000</pubDate>
		<dc:creator>Tom Chandler</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://troutunderground.com/?p=7372</guid>
		<description><![CDATA[A kayak fishermen is floating offshore, and out of nowhere, a clearly distressed dog swims up to his boat. Weird enough, but it&#8217;s really only the endpoint of a truly tragic story that unfolded over the prior couple of hours. Starting with: What was that dog doing swimming in the water? Answer: The dog was [...]]]></description>
			<content:encoded><![CDATA[<p>A kayak fishermen is floating offshore, and out of nowhere, a clearly distressed dog swims up to his boat.</p>
<p>Weird enough, but it&#8217;s really only the endpoint of a truly tragic story that unfolded over the prior couple of hours.</p>
<p>Starting with: What was that dog doing swimming in the water?</p>
<p><a href="http://troutunderground.com/2012/01/out-of-nowhere-dog-paddles-up-to-kayak-fisherman-and-it-all-goes-downhill-from-there/"><em>Click here to view the embedded video.</em></a></p>
<p>Answer: The dog was being walked by a woman who was <a href="http://www.abcactionnews.com/dpp/news/region_sarasota_manatee/53-year-old-jogger-killed-in-sarasota-dui-crash-according-to-fhp">struck and killed</a> by a 22 year-old driver who was fleeing <em>another</em> accident he&#8217;d caused before losing control of his car.</p>
<p>The dog was injured and apparently freaked out enough that when he saw the kayaker way offshore, decided to swim for it.</p>
<p>Watching the fisherman&#8217;s reaction to the dog in the video is priceless; when you learn why the dog was there, it&#8217;s downright heartbreaking.</p>
]]></content:encoded>
			<wfw:commentRss>http://troutunderground.com/2012/01/out-of-nowhere-dog-paddles-up-to-kayak-fisherman-and-it-all-goes-downhill-from-there/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Waiting For The Snow To Fall&#8230; Online.</title>
		<link>http://troutunderground.com/2012/01/waiting-for-the-snow-to-fall-online/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=waiting-for-the-snow-to-fall-online</link>
		<comments>http://troutunderground.com/2012/01/waiting-for-the-snow-to-fall-online/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:05:45 +0000</pubDate>
		<dc:creator>Tom Chandler</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[snowpack]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://troutunderground.com/?p=7332</guid>
		<description><![CDATA[Thanks to Alert Underground Reader [Name Redacted], we can bring you the West&#8217;s bad snow news in graphic form (now there&#8217;s an improvement): As he said, &#8220;Red is dire, Fuschia is worse.&#8221; And you&#8217;ll notice it&#8217;s Fuschia in Northern California. Yet it&#8217; early; last year&#8217;s March snows are what put us into record-breaking territory. And to [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to <strong>Alert Underground Reader [Name Redacted]</strong>, we can bring you the West&#8217;s bad snow news <a href="http://www.wrcc.dri.edu/snotelanom/basinswe.html">in graphic form</a> (now there&#8217;s an improvement):</p>
<div  id="attachment_7333" class="wp-caption alignnone" style="width: 500px"><a href="http://www.wrcc.dri.edu/snotelanom/basinswe.html"><img class="size-full wp-image-7333 " title="Snotelscreen" src="http://troutunderground.com/wp-content/uploads/2012/01/Snotelscreen.png" alt="Snotel" width="500" height="359" /></a><p class="wp-caption-text">Not the best news for next year&#39;s trout water...</p></div>
<p>As he said, &#8220;Red is dire, Fuschia is worse.&#8221; And you&#8217;ll notice it&#8217;s Fuschia in Northern California.</p>
<p>Yet it&#8217; early; last year&#8217;s March snows are what put us into record-breaking territory.</p>
<p>And to be clear, a drought would hammer the <em>rest</em> of the state more than the Upper Sacramento and McCloud, which do OK in drought years.</p>
<p>A drought is harder on some of the small streams, some of which suffered badly under the three-year drought, but are enjoying boosted fish populations after two above-average years.</p>
<p>Even the long-range forecast doesn&#8217;t show much happening in my neck of the woods (for fly fishermen, this is real barn burner stuff). We&#8217;ll stand by with any breaking precipatory news&#8230;</p>
<p>See you on the weather geek sites, Tom Chandler.</p>
]]></content:encoded>
			<wfw:commentRss>http://troutunderground.com/2012/01/waiting-for-the-snow-to-fall-online/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>More Proof: Hatchery Salmon &amp; Steelhead Actually Damaging Wild Fish Populations</title>
		<link>http://troutunderground.com/2012/01/more-proof-hatchery-salmon-steelhead-actually-damaging-wild-fish-populations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-proof-hatchery-salmon-steelhead-actually-damaging-wild-fish-populations</link>
		<comments>http://troutunderground.com/2012/01/more-proof-hatchery-salmon-steelhead-actually-damaging-wild-fish-populations/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:10:08 +0000</pubDate>
		<dc:creator>Tom Chandler</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[hatchery salmon]]></category>
		<category><![CDATA[hatchery steelhead]]></category>
		<category><![CDATA[wild salmon]]></category>
		<category><![CDATA[wild steelhead]]></category>

		<guid isPermaLink="false">http://troutunderground.com/?p=7324</guid>
		<description><![CDATA[Another study supports the fact that hatchery salmon and steelhead experience relatively dismal survival rates in the wild &#8212; more ammunition for advocates for wild fish (and often, dam removal). Salmon born in captivity become domesticated in as little as one generation, a new study finds, explaining why hatchery-born fish don&#8217;t do as well as [...]]]></description>
			<content:encoded><![CDATA[<p>Another study supports the fact that hatchery salmon and steelhead experience <a href="http://www.msnbc.msn.com/id/45743468/ns/technology_and_science-science/#.TwN0xE5KZUc" target="_blank">relatively dismal survival rates in the wild</a> &#8212; more ammunition for advocates for wild fish (and often, dam removal).</p>
<blockquote><p>Salmon born in captivity become domesticated in as little as one generation, a new study finds, explaining why hatchery-born fish don&#8217;t do as well as wild-born ones in Oregon rivers.</p>
<p>Researchers created an enormous fish family tree using genetic samples from 12,700 steelhead trout (which are in the same family as salmon) returning from the sea to Oregon&#8217;s Hood River to spawn. This fishy pedigree revealed the fish that spawned well in hatcheries had offspring that spawned poorly in the wild.</p></blockquote>
<p>Later, the article quoted a steelhead hatchery fish survival rate only 80% that of wild fish. And the concern is that &#8220;hatchery&#8221; genes &#8212; which result in <em>higher</em> reproduction in hatcheries, but far lower reproduction in the wild &#8212; would suppress natural steelhead populations.</p>
<p>In other words, wild fish good, hatchery fish bad. On a lot of levels.</p>
<p>The article makes some intersting points, and is <a href="http://www.msnbc.msn.com/id/45743468/ns/technology_and_science-science/#.TwN0xE5KZUc" target="_blank">well worth a read</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://troutunderground.com/2012/01/more-proof-hatchery-salmon-steelhead-actually-damaging-wild-fish-populations/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Gone, Not Forgotten: Martin Seldon</title>
		<link>http://troutunderground.com/2011/12/gone-not-forgotten-martin-seldon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gone-not-forgotten-martin-seldon</link>
		<comments>http://troutunderground.com/2011/12/gone-not-forgotten-martin-seldon/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 00:36:29 +0000</pubDate>
		<dc:creator>Tom Chandler</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[martin seldon]]></category>

		<guid isPermaLink="false">http://troutunderground.com/?p=7304</guid>
		<description><![CDATA[I never met Martin Seldon personally, but the man knew how important our fisheries were, and he fought like a tiger to protect them. He always contacted me when something was brewing, and I learned pretty quickly the smart play was to listen. Sadly, just yesterday I received an email from his son saying Martin [...]]]></description>
			<content:encoded><![CDATA[<p>I never met Martin Seldon personally, but the man knew how important our fisheries were, and he fought like a tiger to protect them. He always contacted me when something was brewing, and I learned pretty quickly the smart play was to listen.</p>
<p>Sadly, just yesterday I received an email from his son saying Martin was gone.</p>
<p>Undergrounders, we have lost us a good one.</p>
<p>See you in better places, Tom Chandler.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
This bio accompanied Marty&#8217;s Wild Trout Scholarship:</p>
<p>This scholarship honors the long history of Martin M. (Marty) Seldon’s dedication to fisheries conservation. Marty has played a long and active role as an advocate of wild trout, and has been an enthusiastic volunteer for the Wild Trout Symposium Organizing Committee since Wild Trout-II in 1979. Over the years Marty has been active on the Photography, Awards, and Program Committees, and has chaired the Awards Committee for WT-VII and WT-VIII, and served as its co-chair for WT-IX in 2007. Marty has continued to be active on the Organizing Committee for WT-X.</p>
<p>Among many others, he received the Federation of Fly Fishers’ highest honor, The Order of the Lapis Lazuli Award. He was also the Wild Trout Symposium’s first nonprofessional category Aldo Starker Leopold Wild Trout Medal recipient at Wild Trout-III in 1984.</p>
<p>Marty’s long involvement in wild trout conservation began in the 1960’s, when Marty wrote fishing columns for San Francisco and Central Valley fishing newspapers and was Angler Magazine Conservation Editor. Over the year’s Marty has written extensively on catch-and-release fishing.</p>
<p>Marty has served as a Trout Unlimited chapter president, was a founding director of CalTrout, and has been a Federation of Fly Fishers (FFF) volunteer since 1972. Marty has also served as the Conservation Vice President of the Northern California Council FFF and from 1976-1986 was on the FFF Executive Committee as Senior Vice President Conservation. He has been Chairman of the FFF International Relations and Fish and Wildlife Committees, and managed several FFF fly fishing industry databases. He is presently a FFF Northern California/Northern Nevada Council Director, and a FFF Senior Advisor</p>
]]></content:encoded>
			<wfw:commentRss>http://troutunderground.com/2011/12/gone-not-forgotten-martin-seldon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Supreme Court To Decide Issues of Commercial Navigability, Public Access For Missouri River (And The Rest Of Us)</title>
		<link>http://troutunderground.com/2011/12/supreme-court-to-decide-issues-of-commercial-navigability-public-access-for-missouri-river-and-the-rest-of-us/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=supreme-court-to-decide-issues-of-commercial-navigability-public-access-for-missouri-river-and-the-rest-of-us</link>
		<comments>http://troutunderground.com/2011/12/supreme-court-to-decide-issues-of-commercial-navigability-public-access-for-missouri-river-and-the-rest-of-us/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 01:04:59 +0000</pubDate>
		<dc:creator>Tom Chandler</dc:creator>
				<category><![CDATA[Access Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[montana stream access]]></category>
		<category><![CDATA[stream access]]></category>

		<guid isPermaLink="false">http://tomchandler.name/?p=7195</guid>
		<description><![CDATA[The Supreme Court of the United States (SCOTUS) will hear a case on Wednesday that could have huge implications for river and stream access across the United States. The question is whether the Montana State Supreme Court ruled correctly when they said the Missouri River&#8217;s &#8220;Great Falls&#8221; were owned by the state instead of PPL [...]]]></description>
			<content:encoded><![CDATA[<p>The Supreme Court of the United States (SCOTUS) will hear a case on Wednesday that could have <a href="http://www.greatfallstribune.com/article/20111205/NEWS01/112050301/Who-owns-Great-Falls-?odyssey=nav|head" target="_blank">huge implications for river and stream access across the United States</a>.</p>
<p>The question is whether the Montana State Supreme Court ruled correctly when they said the Missouri River&#8217;s &#8220;Great Falls&#8221; were owned by the state instead of PPL Montana &#8212; an electrical utility with hydropower installations at Great Falls.</p>
<p>While the case revolves around a few obscure points &#8212; one of them being whether the Missouri was commercially navigable during the time of the Lewis and Clark expedition &#8212; the outcome could have a huge impact on recreational access, as this quote from the <a href="http://www.greatfallstribune.com/article/20111205/NEWS01/112050301/Who-owns-Great-Falls-?odyssey=nav|head" target="_blank">Great Falls Tribune story</a> suggests:</p>
<blockquote><p>&#8220;The fundamental thing here is PPL wants to take land owned by Montana for its own good,&#8221; said Bruce Farling, executive director for Montana Trout Unlimited, which filed a brief supporting Montana in the case. &#8220;The state of Montana is saying, &#8216;No, that&#8217;s our land, you&#8217;ve got to pay rent for occupying it.&#8217;&#8221;</p>
<p>With state ownership of major riverbeds, the public has more influence over conservation and fishery protection in instances such as the installation of pipelines and bridges, Farling said.</p>
<p>Montana already has the toughest stream-access law in the country, giving recreationists access to any natural stream irrespective of who owns the banks, he said. But the PPL case could affect recreation in states where stream access laws aren&#8217;t as strong, and are based on navigability, he said.</p></blockquote>
<p>To get a sense for the extreme level of water law geekery involved, you should probably <a href="http://www.greatfallstribune.com/article/20111205/NEWS01/112050301/Who-owns-Great-Falls-?odyssey=nav|head" target="_blank">read the article</a>, though I&#8217;ll try to keep an eye on this one for you.</p>
<p><strong>UPDATE: ChiWulff posted a good summary of this issue <a href="http://chiwulff.com/2011/12/07/montana-and-the-supremes-scotus-are-lewis-and-clark-the-key-to-your-future-river-access-a-mini-primer/" target="_blank">here</a>.</strong></p>
<p>See you in court, Tom Chandler</p>
]]></content:encoded>
			<wfw:commentRss>http://troutunderground.com/2011/12/supreme-court-to-decide-issues-of-commercial-navigability-public-access-for-missouri-river-and-the-rest-of-us/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Did the Canadian Department of Fisheries and Oceans Try to Coverup Evidence of Deadly Fish Virus?</title>
		<link>http://troutunderground.com/2011/12/did-the-canadian-department-of-fisheries-and-oceans-try-to-coverup-evidence-of-deadly-fish-virus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=did-the-canadian-department-of-fisheries-and-oceans-try-to-coverup-evidence-of-deadly-fish-virus</link>
		<comments>http://troutunderground.com/2011/12/did-the-canadian-department-of-fisheries-and-oceans-try-to-coverup-evidence-of-deadly-fish-virus/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 20:14:50 +0000</pubDate>
		<dc:creator>Tom Chandler</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[isa in salmon]]></category>

		<guid isPermaLink="false">http://tomchandler.name/?p=7186</guid>
		<description><![CDATA[Recently, West Coast fisheries managers were troubled by reports that a deadly virus &#8212; which had decimated salmon farms in Scotland and Norway &#8212; had appeared in wild salmon in the Pacific Northwest. Now it appears the Canadian government knew of positive test results as early as 2004, but refused their biologists permission to publish [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, West Coast fisheries managers were <a href="http://troutunderground.com/2011/10/19/its-looking-like-a-bad-bad-day-for-west-coast-salmon/">troubled by reports that a deadly virus</a> &#8212; which had decimated salmon farms in Scotland and Norway &#8212; had appeared in wild salmon in the Pacific Northwest.</p>
<p>Now it appears the Canadian government knew of positive test results as early as 2004, but <a href="http://www.seattlepi.com/local/connelly/article/A-Smoking-Salmon-report-Was-deadly-fish-virus-2309866.php#page-1">refused their biologists permission to publish the findings</a> (from the Seattle PI):</p>
<blockquote><p>A 2004 draft manuscript, leaked out of Canada&#8217;s Department of Fisheries and Oceans, indicates that the deadly infectious salmon anemia virus was identified eight years ago in coho, pink and sockeye salmon taken from southern British Columbia, Southeast Alaska and Bering Sea waters.</p>
<p>Testing done in 2002 and 2003 &#8220;lead us to conclude that an asymptomatic form of infectious salmon anemia occurs among some species of wild Pacific salmon in the north Pacific,&#8221; said the manuscript.</p>
<p>But a senior official at the Department of Fisheries and Oceans recently rejected a request to submit the manuscript for publication.</p>
<p>&#8230;</p>
<p>The manuscript surfaced less than a month after disputed findings of the virus in fish taken from the Harrison River in B.C.&#8217;s lower Fraser Valley, not far from the Washington border, and juvenile sockeye collected at Rivers Inlet about 400 miles north on the British Columbia Coast.</p>
<p>Infectious salmon anemia, or ISA, is a severe disease of marine-farmed Atlantic salmon, characterized by anemia and hemorrhaging livers as well as kidney damage.</p></blockquote>
<p>ISA has already done a great of deal to salmon farming operations around the globe (British Columbia is home many salmon farming operations), but the fear is that the disease is jumping to wild salmon (Fraser River salmon stocks collapsed two years ago), and that the fisheries department is protecting salmon farms at the expense of wild fish.</p>
]]></content:encoded>
			<wfw:commentRss>http://troutunderground.com/2011/12/did-the-canadian-department-of-fisheries-and-oceans-try-to-coverup-evidence-of-deadly-fish-virus/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Underground Blowing Shit Up Post</title>
		<link>http://troutunderground.com/2011/10/the-underground-blowing-shit-up-post/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-underground-blowing-shit-up-post</link>
		<comments>http://troutunderground.com/2011/10/the-underground-blowing-shit-up-post/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 04:17:25 +0000</pubDate>
		<dc:creator>Tom Chandler</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[condit dam]]></category>

		<guid isPermaLink="false">http://tomchandler.name/?p=7080</guid>
		<description><![CDATA[Take that, Condit Dam &#8212; a river-killing structure that was partially taken out the right way (and by &#8220;right&#8221; we mean by the use of explosives): Now if only we could convince somebody to involve A few B-26 Marauder fast attack bombers&#8230;]]></description>
			<content:encoded><![CDATA[<p>Take that, Condit Dam &#8212; a river-killing structure that was partially taken out the right way (and by &#8220;right&#8221; we mean by the use of explosives):</p>
<p><a href="http://troutunderground.com/2011/10/the-underground-blowing-shit-up-post/"><em>Click here to view the embedded video.</em></a></p>
<p>Now if only we could convince somebody to involve A few B-26 Marauder fast attack bombers&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://troutunderground.com/2011/10/the-underground-blowing-shit-up-post/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Pit River #5 Will Be Blown Out This Tuesday</title>
		<link>http://troutunderground.com/2011/10/pit-river-5-will-be-blown-out-this-tuesday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pit-river-5-will-be-blown-out-this-tuesday</link>
		<comments>http://troutunderground.com/2011/10/pit-river-5-will-be-blown-out-this-tuesday/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 16:05:47 +0000</pubDate>
		<dc:creator>Tom Chandler</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[pit river]]></category>
		<category><![CDATA[pit river flows]]></category>

		<guid isPermaLink="false">http://tomchandler.name/?p=7001</guid>
		<description><![CDATA[PG&#38;E&#8217;s conducting flow gate tests on Pit 5 this Tuesday, which not only means high water that day, but likely unsettled fishing the next day or two. From PG&#38;E: Pacific Gas and Electric Company (PG&#38;E) has rescheduled to Tuesday, Oct. 11 an increased flow test on the Pit River below the Pit 5 Diversion Dam. [...]]]></description>
			<content:encoded><![CDATA[<p>PG&amp;E&#8217;s conducting flow gate tests on Pit 5 this Tuesday, which not only means high water that day, but likely unsettled fishing the next day or two.</p>
<p>From PG&amp;E:</p>
<blockquote><p>Pacific Gas and Electric Company (PG&amp;E) has rescheduled to Tuesday, Oct. 11 an increased flow test on the Pit River below the Pit 5 Diversion Dam. The test was originally scheduled for Monday, Oct. 3.</p>
<p>PG&amp;E is conducting a regular test of dam flow gates, which is required by the Federal Energy Regulatory Commission. The test is being done on a weekday in the fall when recreational use of the river is low and before winter rains increase river flows. Water levels will rise about half a foot an hour for about six to eight hours, starting before dawn so that the river stops rising before sunrise.</p>
<p>The increased flows will not be noticeable beyond the Pit 6 Dam. This portion of the Pit River is remote with no established recreational facilities.</p>
<p>The higher flows will not exceed those experienced in fall and winter.<br />
The maximum flow of 1,800 cubic feet per second (cfs) will be held for about six to eight hours, then gradually reduced over a period of about six to eight hours until all gates are closed.</p>
<p>The anticipated flow before and after testing will be 350 cfs.</p></blockquote>
<p>See you anywhere but the Pit, Tom Chandler.</p>
]]></content:encoded>
			<wfw:commentRss>http://troutunderground.com/2011/10/pit-river-5-will-be-blown-out-this-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

