<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Sightseeing Site Focuses on&#8230; Nude Dutch Sunbathers?</title>
	<atom:link href="http://troutunderground.com/2006/11/29/google-sightseeing-site-focuses-on-nude-dutch-sunbathers/feed/" rel="self" type="application/rss+xml" />
	<link>http://troutunderground.com/2006/11/29/google-sightseeing-site-focuses-on-nude-dutch-sunbathers/</link>
	<description>Fly Fishing the Upper Sacramento River : Tom Chandler&#039;s Fly Fishing Life : Fly Rods are the Measure of Life</description>
	<lastBuildDate>Sat, 20 Mar 2010 22:19:25 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brett Meyer</title>
		<link>http://troutunderground.com/2006/11/29/google-sightseeing-site-focuses-on-nude-dutch-sunbathers/comment-page-1/#comment-45866</link>
		<dc:creator>Brett Meyer</dc:creator>
		<pubDate>Wed, 07 May 2008 04:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://troutunderground.com/2006/11/29/google-sightseeing-site-focuses-on-nude-dutch-sunbathers/#comment-45866</guid>
		<description>Google Sightseeing is certainly an interesting read!

Another site you may be interested in: http://www.satellitesights.com
It&#039;s a Google Maps and Google Earth satellite sightseeing project that&#039;s completely community driven and maintained.  Posted images are viewable through a fresh interface driven by embedded Google Maps or through downloadable Google Earth KML files.</description>
		<content:encoded><![CDATA[<p>Google Sightseeing is certainly an interesting read!</p>
<p>Another site you may be interested in: <a href="http://www.satellitesights.com" rel="nofollow">http://www.satellitesights.com</a><br />
It&#8217;s a Google Maps and Google Earth satellite sightseeing project that&#8217;s completely community driven and maintained.  Posted images are viewable through a fresh interface driven by embedded Google Maps or through downloadable Google Earth KML files.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Chandler</title>
		<link>http://troutunderground.com/2006/11/29/google-sightseeing-site-focuses-on-nude-dutch-sunbathers/comment-page-1/#comment-1623</link>
		<dc:creator>Tom Chandler</dc:creator>
		<pubDate>Thu, 30 Nov 2006 01:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://troutunderground.com/2006/11/29/google-sightseeing-site-focuses-on-nude-dutch-sunbathers/#comment-1623</guid>
		<description>OK Undergrounders, here&#039;s your chance to send a little love the Underground&#039;s way. Go to http://www.ipsosacto.com/bw and lay down a few votes for... well I&#039;m not sure why the google post was nominated as frankly, I&#039;ve done a lot better, and just a couple posts back.

Still, providence smiles a soul but but once or twice, so I&#039;m counting on you...</description>
		<content:encoded><![CDATA[<p>OK Undergrounders, here&#8217;s your chance to send a little love the Underground&#8217;s way. Go to <a href="http://www.ipsosacto.com/bw" rel="nofollow">http://www.ipsosacto.com/bw</a> and lay down a few votes for&#8230; well I&#8217;m not sure why the google post was nominated as frankly, I&#8217;ve done a lot better, and just a couple posts back.</p>
<p>Still, providence smiles a soul but but once or twice, so I&#8217;m counting on you&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Hughes</title>
		<link>http://troutunderground.com/2006/11/29/google-sightseeing-site-focuses-on-nude-dutch-sunbathers/comment-page-1/#comment-1622</link>
		<dc:creator>John Hughes</dc:creator>
		<pubDate>Thu, 30 Nov 2006 00:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://troutunderground.com/2006/11/29/google-sightseeing-site-focuses-on-nude-dutch-sunbathers/#comment-1622</guid>
		<description>This blog post (not including the photos, unfortunately) has been nominated for inclusion in The Blog Watch article published Sundays in The Sacramento Bee&#039;s Forum section. As part of a demonstration program, readers are invited to help rate the candidate blog posts. The highest-rated posts will get top consideration for the limited space available Sunday. To participate, visit &lt;a href=&quot;http://www.ipsosacto.com/bw&quot; rel=&quot;nofollow&quot;&gt;ipsosacto.com/bw&lt;/a&gt;  Voting ends Thursday afternoon.</description>
		<content:encoded><![CDATA[<p>This blog post (not including the photos, unfortunately) has been nominated for inclusion in The Blog Watch article published Sundays in The Sacramento Bee&#8217;s Forum section. As part of a demonstration program, readers are invited to help rate the candidate blog posts. The highest-rated posts will get top consideration for the limited space available Sunday. To participate, visit <a href="http://www.ipsosacto.com/bw" rel="nofollow">ipsosacto.com/bw</a>  Voting ends Thursday afternoon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
